Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Althea Gibson Academy | PK - KG | 133 | 11.5 | 07017 |
Benjamin Banneker Academy | PK - 08 | 502 | 16.1 | 07018 |
Central Elementary School | KG - 02 | 345 | 14.6 | 07050 |
Cicely L. Tyson Community Elementary School | PK - 05 | 469 | 13.4 | 07017 |
Cleveland Street Elementary School | PK - 07 | 292 | 11.2 | 07050 |
Dionne Warwick Institute | PK - 05 | 397 | 12.8 | 07018 |
East Orange Community Charter School | KG - 04 | 448 | 448 | 07017 |
Ecole Toussaint Louverture | PK - 05 | 272 | 16 | 07018 |
Edward T. Bowser Senior School Of Excellence | PK - 05 | 520 | 13.3 | 07017 |
Forest Street Community Elementary School | PK - 07 | 375 | 13.3 | 07050 |
Gordon Parks Academy | PK - 02 | 291 | 13.2 | 07017 |
Heywood Avenue Elementary School | PK - 07 | 367 | 11.2 | 07050 |
Ivy Hill Elementary School | PK - 08 | 471 | 11 | 07106 |
J. Garfield Jackson Senior Academy | PK - 05 | 253 | 14 | 07017 |
Johnnie L. Cochran Junior Academy | KG - 05 | 131 | 8.3 | 07017 |
Langston Hughes Elementary School | PK - 05 | 551 | 14.7 | 07018 |
Lincoln Avenue Elementary School | PK - 07 | 692 | 11.5 | 07050 |
Lincoln Elementary School | PK - 08 | 377 | 12.1 | 07106 |
Marshall Elementary School | KG - 03 | 475 | 11.5 | 07079 |
Mildred Barry Garvin Elementary | 03 - 05 | 262 | 12.4 | 07017 |
Mt Vernon Place School | PK - 08 | 809 | 15.4 | 07106 |
Oakwood Avenue Community School | PK - 07 | 281 | 11.2 | 07050 |
Park Avenue Elementary School | PK - 08 | 387 | 10 | 07050 |
Shelia Y. Oliver Academy | PK - 08 | 443 | 14.2 | 07017 |
South Mountain Elementary School | PK - 05 | 618 | 12.5 | 07079 |
Speedway Avenue School | PK - 08 | 566 | 14.1 | 07106 |
Wahlstrom Early Childhood Academy | PK - KG | 137 | 10.9 | 07017 |
Whitney E. Houston Academy | PK - 08 | 324 | 10.8 | 07017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John L. Costley Middle School | 06 - 08 | 333 | 11.9 | 07017 |
Orange Preparatory Academy School Of Inquiry And Innovation | 08 - 08 | 414 | 8.2 | 07050 |
Patrick F. Healy Middle School | 06 - 08 | 330 | 12.9 | 07017 |
Pride Academy Charter School | 05 - 08 | 299 | 13 | 07018 |
Sojourner Truth Middle School | 06 - 08 | 278 | 12.8 | 07017 |
South Orange Middle School | 06 - 08 | 770 | 9.4 | 07079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cicely L. Tyson Community Middle/high School | 06 - 12 | 711 | 11.8 | 07017 |
East Orange Campus High School | 09 - 12 | 1,748 | 17.3 | 07017 |
East Orange Stem Academy High School | 06 - 12 | 568 | 13.8 | 07017 |
Orange High School | 09 - 12 | 1,265 | 16 | 07050 |
Stem Innovation Academy Of The Oranges | 09 - 12 | 162 | 11.5 | 07079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montrose Early Childhood Center | PK - PK | 100 | 8.3 | 07079 |
Orange Early Childhood Center | PK - PK | 185 | 4.6 | 07050 |
City | County | |
---|---|---|
Population | 31,432 | 836,668 |
Population Density | 14,316 | 6,629 |
Median Age | 38.1 | 38.7 |
People per Household | 2.7 | 2.7 |
Median Household Income | 45,204 | 67,300 |
Average Income per Capita | 22,164 | 39,983 |
Orange is located in New Jersey. Orange, New Jersey has a population of 31,432. Orange is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Orange, New Jersey is $45,204. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in Orange is 38.1 years.
The average high temperature in July is 84.66 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 49.64.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.