Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Avenue School | PK - 08 | 837 | 15.2 | 07107 |
Althea Gibson Academy | PK - KG | 133 | 11.5 | 07017 |
Benjamin Banneker Academy | PK - 08 | 502 | 16.1 | 07018 |
Central Elementary School | KG - 02 | 345 | 14.6 | 07050 |
Cicely L. Tyson Community Elementary School | PK - 05 | 469 | 13.4 | 07017 |
Cleveland Street Elementary School | PK - 07 | 292 | 11.2 | 07050 |
Dionne Warwick Institute | PK - 05 | 397 | 12.8 | 07018 |
Dr. E. Alma Flagg School | PK - 08 | 516 | 15.1 | 07104 |
Dr. William H. Horton Elementary School | PK - 08 | 754 | 14.7 | 07107 |
East Orange Community Charter School | KG - 04 | 448 | 448 | 07017 |
Ecole Toussaint Louverture | PK - 05 | 272 | 16 | 07018 |
Edward T. Bowser Senior School Of Excellence | PK - 05 | 520 | 13.3 | 07017 |
Elliott Street Elementary School | PK - 08 | 885 | 14.7 | 07104 |
First Avenue School | PK - 08 | 1,083 | 14.4 | 07107 |
Forest Street Community Elementary School | PK - 07 | 375 | 13.3 | 07050 |
Franklin Elementary School | PK - 08 | 745 | 12.2 | 07104 |
Gordon Parks Academy | PK - 02 | 291 | 13.2 | 07017 |
Heywood Avenue Elementary School | PK - 07 | 367 | 11.2 | 07050 |
J. Garfield Jackson Senior Academy | PK - 05 | 253 | 14 | 07017 |
Johnnie L. Cochran Junior Academy | KG - 05 | 131 | 8.3 | 07017 |
Langston Hughes Elementary School | PK - 05 | 551 | 14.7 | 07018 |
Lincoln Avenue Elementary School | PK - 07 | 692 | 11.5 | 07050 |
Luis Munoz Marin Elementary School | PK - 08 | 826 | 12.7 | 07104 |
Maria Varisco Rogers Charter School | KG - 08 | 569 | 12.2 | 07104 |
Mckinley Elementary School | PK - 08 | 686 | 11.4 | 07104 |
Mildred Barry Garvin Elementary | 03 - 05 | 262 | 12.4 | 07017 |
Oakwood Avenue Community School | PK - 07 | 281 | 11.2 | 07050 |
Park Avenue Elementary School | PK - 08 | 387 | 10 | 07050 |
Park Elementary School | PK - 08 | 810 | 15.2 | 07104 |
Rafael Hernandez School | PK - 08 | 553 | 11.5 | 07104 |
Ridge Street School | PK - 08 | 578 | 12.5 | 07104 |
Robert Treat Academy Charter School | KG - 08 | 689 | 18.1 | 07104 |
Roberto Clemente Elementary School | PK - 08 | 753 | 15.6 | 07104 |
Roseville Community Charter School | KG - 04 | 272 | 10.4 | 07107 |
Salome Urena Elementary School | PK - 08 | 443 | 11 | 07104 |
Shelia Y. Oliver Academy | PK - 08 | 443 | 14.2 | 07017 |
Sussex Avenue School | PK - 08 | 513 | 16 | 07107 |
Wahlstrom Early Childhood Academy | PK - KG | 137 | 10.9 | 07017 |
Whitney E. Houston Academy | PK - 08 | 324 | 10.8 | 07017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John L. Costley Middle School | 06 - 08 | 333 | 11.9 | 07017 |
Orange Preparatory Academy School Of Inquiry And Innovation | 08 - 08 | 414 | 8.2 | 07050 |
Patrick F. Healy Middle School | 06 - 08 | 330 | 12.9 | 07017 |
Pride Academy Charter School | 05 - 08 | 299 | 13 | 07018 |
Sojourner Truth Middle School | 06 - 08 | 278 | 12.8 | 07017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barringer High School | 09 - 12 | 1,734 | 15.2 | 07104 |
Cicely L. Tyson Community Middle/high School | 06 - 12 | 711 | 11.8 | 07017 |
East Orange Campus High School | 09 - 12 | 1,748 | 17.3 | 07017 |
East Orange Stem Academy High School | 06 - 12 | 568 | 13.8 | 07017 |
Orange High School | 09 - 12 | 1,265 | 16 | 07050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Essex Rch | 09 - 12 | 0 | 0 | 07107 |
Early Childhood School - North | PK - PK | 92 | 0 | 07104 |
Essex Regional School | PK - 12 | 0 | 0 | 07107 |
Orange Early Childhood Center | PK - PK | 185 | 4.6 | 07050 |
City | County | |
---|---|---|
Population | 71,177 | 836,668 |
Population Density | 18,144 | 6,629 |
Median Age | 37.4 | 38.7 |
People per Household | 2.5 | 2.7 |
Median Household Income | 53,146 | 67,300 |
Average Income per Capita | 26,980 | 39,983 |
East Orange is located in New Jersey. East Orange, New Jersey has a population of 71,177. East Orange is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 32%.
The median household income in East Orange, New Jersey is $53,146. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in East Orange is 37.4 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.