Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Ave. Elementary School | PK - 08 | 900 | 13 | 07107 |
Althea Gibson E C E Acd | PK - KG | 141 | 12 | 07017 |
Central Elementary School | KG - 02 | 319 | 0 | 07050 |
Cicely Tyson School Of Performing Art - Elementary | PK - 05 | 464 | 12 | 07017 |
Cleveland Street School | KG - 07 | 289 | 13 | 07050 |
Dionne Warwick Institute | PK - 05 | 395 | 11 | 07018 |
Dr. E. Alma Flagg Elementary School | PK - 08 | 514 | 14 | 07107 |
Dr. William H. Horton Elementary School | PK - 08 | 800 | 14 | 07107 |
Ecole Toussaint Loverture School | PK - 05 | 265 | 13 | 07018 |
Edward T. Bowser Sr Elementary School | PK - 05 | 550 | 12 | 07017 |
Elliott Street Elementary School | PK - 08 | 847 | 9 | 07104 |
First Avenue Elementary School | PK - 08 | 1,100 | 21 | 07107 |
Forest Street School | PK - 07 | 400 | 18 | 07050 |
Franklin Elementary School | PK - 08 | 780 | 14 | 07104 |
Heywood Ave School | PK - 07 | 370 | 15 | 07050 |
Langston Hughes School | PK - 05 | 505 | 12 | 07018 |
Lincoln Ave School | PK - 07 | 730 | 12 | 07050 |
Luis Munoz Marin Ele | PK - 08 | 845 | 13 | 07104 |
Mckinley Elementary School | PK - 08 | 860 | 14 | 07104 |
Mildred Barry Garvin Elementary School | PK - 05 | 260 | 10 | 07017 |
Oakwood Ave School | PK - 07 | 200 | 10 | 07050 |
Orange Early Childhood | PK - PK | 120 | 9 | 07050 |
Park Ave School | PK - 07 | 350 | 13 | 07050 |
Park Elementary School | PK - 08 | 845 | 22 | 07104 |
Rafael Hernandez Elementary School | PK - 08 | 800 | 14 | 07104 |
Ridge St School | KG - 08 | 680 | 13 | 07104 |
Roberto Clemente Elementary School | PK - 04 | 600 | 17 | 07104 |
Salome Urena Elementary School | PK - 04 | 400 | 31 | 07107 |
Sussex Ave School | PK - 08 | 515 | 12 | 07107 |
Wahlstrom Early Chld Acad | PK - KG | 140 | 11 | 07017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John L Costley Middle School | 07 - 08 | 331 | 10 | 07017 |
Newark School Of Fashion Design | 09 - 09 | 0 | 0 | 07104 |
Orange Middle School | 08 - 08 | 441 | 11 | 07050 |
Patrick F Healy Middle School | 07 - 07 | 400 | 8 | 07017 |
Pride Academy Charter School | 05 - 08 | 262 | 17 | 07018 |
Sojourner Truth Middle School | 06 - 06 | 298 | 11 | 07017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barringer High School | 09 - 12 | 1,610 | 15 | 07104 |
Cicely Tyson School Of Perorming Arts - Secondary | 06 - 12 | 832 | 12 | 07017 |
East Orange Campus 9 | 06 - 12 | 571 | 11 | 07017 |
East Orange Campus High School | 09 - 12 | 1,744 | 13 | 07017 |
Fresh Start Academy Middle / High School | 06 - 11 | 0 | 0 | 07017 |
Orange High School | 09 - 12 | 1,208 | 12 | 07050 |
Technology High School | 09 - 12 | 682 | 12 | 07104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Academy | PK - 08 | 520 | 12 | 07017 |
Early Childhood Academy - Gladys Hillman Jones | PK - PK | 100 | 8 | 07104 |
East Orange Community Charter School | KG - 04 | 400 | 14 | 07017 |
Essex Regional School | PK - 12 | 40 | 0 | 07107 |
Gordon Parks Academy Elementary School | PK - 02 | 295 | 11 | 07017 |
J. Garfield Jackson Senior Academy Elementary School | PK - 05 | 239 | 13 | 07017 |
Johnnie L. Cochran Junior Academy Elementary School | KG - 05 | 158 | 10 | 07017 |
Maria L. Varisco-rogers Charter School | KG - 08 | 560 | 11 | 07104 |
North Star Academy Fairmount Elementary School | KG - 04 | 459 | 13 | 07107 |
North Star Academy Liberty Elementary School | KG - 04 | 450 | 0 | 07107 |
Robert Treat Academy Charter School | KG - 08 | 688 | 13 | 07104 |
Roseville Community Charter School | KG - 04 | 282 | 5 | 07107 |
Shelia Y. Oliver Academy | PK - 05 | 397 | 11 | 07017 |
Whitney E. Houston Academy Elementary School | PK - 08 | 363 | 11 | 07017 |
Youthbuild - Newark | 09 - UG | 100 | 17 | 07107 |
City | County | |
---|---|---|
Population | 71,177 | 836,668 |
Population Density | 18,144 | 6,629 |
Median Age | 37.4 | 38.7 |
People per Household | 2.5 | 2.7 |
Median Household Income | 53,146 | 67,300 |
Average Income per Capita | 26,980 | 39,983 |
East Orange is located in New Jersey. East Orange, New Jersey has a population of 71,177. East Orange is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 32%.
The median household income in East Orange, New Jersey is $53,146. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in East Orange is 37.4 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.