Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Terrace | KG - 05 | 351 | 11 | 07111 |
Chancellor Avenue Elementary School | KG - 05 | 526 | 15 | 07111 |
Clinton Elementary School | KG - 05 | 602 | 12 | 07040 |
Delia Bolden Elementary School | 03 - 05 | 550 | 15 | 07040 |
Florence Avenue Elementary School | KG - 05 | 600 | 15 | 07111 |
Grove Street School | KG - 05 | 342 | 12 | 07111 |
Ivy Hill Elementary School | PK - 08 | 540 | 18 | 07106 |
Lincoln Elementary School | PK - 08 | 500 | 13 | 07106 |
Madison Ave School | KG - 05 | 370 | 13 | 07111 |
Marshall Elementary School | KG - 02 | 522 | 14 | 07079 |
Montrose Early Childhood Center | PK - PK | 102 | 0 | 07079 |
Mount Vernon Avenue School | KG - 05 | 536 | 15 | 07111 |
Mount Vernon Elementary School | PK - 08 | 900 | 13 | 07106 |
Seth Boyden Elementary School | KG - 05 | 500 | 14 | 07040 |
South Mountain Annex | KG - 01 | 0 | 0 | 07079 |
South Mountain Elementary School | KG - 05 | 600 | 17 | 07079 |
South Mountain Elementary School | PK - 04 | 300 | 12 | 07041 |
Speedway Academies | PK - 08 | 580 | 19 | 07106 |
Thurgood G. Marshall Elementary School | PK - 05 | 339 | 12 | 07111 |
Tuscan Elementary School | KG - 05 | 630 | 17 | 07040 |
University Elementary School | PK - 05 | 375 | 15 | 07111 |
Wyoming Elementary School | KG - 04 | 345 | 12 | 07041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maplewood Middle School | 06 - 08 | 730 | 14 | 07040 |
Millburn Middle School | 06 - 08 | 1,135 | 13 | 07041 |
Newark School Of Data Science And Information Technology | 09 - 09 | 0 | 0 | 07106 |
South Orange Middle School | 06 - 08 | 750 | 12 | 07079 |
Union Avenue Middle School | 06 - 08 | 760 | 12 | 07111 |
University Middle School | 06 - 08 | 750 | 12 | 07111 |
Washington School | 05 - 05 | 388 | 0 | 07041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Senior High School | 09 - 12 | 1,862 | 12 | 07040 |
Irvington High School | 09 - 12 | 1,638 | 12 | 07111 |
Millburn Senior High School | 09 - 12 | 1,462 | 13 | 07041 |
Stem Innovation Academy Of The Oranges | 09 - 12 | 166 | 9 | 07079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Augusta Preschool Academy | PK - PK | 319 | 14 | 07111 |
Burch Charter School Of Excellence | KG - 05 | 358 | 14 | 07111 |
North Star Academy - Alexander Street Elementary School | KG - 04 | 0 | 0 | 07106 |
North Star Academy Alexander Street Elementary School | KG - 04 | 467 | 8 | 07106 |
North Star Academy Vailsburg Elementary School | KG - 04 | 450 | 0 | 07106 |
North Star Academy Vailsburg Middle School | 05 - 08 | 350 | 23 | 07106 |
City | County | |
---|---|---|
Population | 26,992 | 836,668 |
Population Density | 6,951 | 6,629 |
Median Age | 41.7 | 38.7 |
People per Household | 2.9 | 2.7 |
Median Household Income | 140,690 | 67,300 |
Average Income per Capita | 64,691 | 39,983 |
Maplewood is located in New Jersey. Maplewood, New Jersey has a population of 26,992. Maplewood is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 32%.
The median household income in Maplewood, New Jersey is $140,690. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in Maplewood is 41.7 years.
The average high temperature in July is 85.75 degrees, with an average low temperature in January of 18.94 degrees. The annual precipitation is 51.3.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.