Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betty Maddalena Early Learning Center | PK - PK | 100 | 17 | 07052 |
Central Elementary School | KG - 02 | 319 | 0 | 07050 |
Charles H Bullock School | KG - 05 | 420 | 17 | 07042 |
Cleveland Street School | KG - 07 | 289 | 13 | 07050 |
Edgemont Elementary School | KG - 05 | 295 | 15 | 07042 |
Essex Fells School | PK - 06 | 250 | 13 | 07021 |
Forest Street School | PK - 07 | 400 | 18 | 07050 |
Gregory | KG - 05 | 450 | 13 | 07052 |
Hazel Ave Elementary School | KG - 05 | 350 | 13 | 07052 |
Heywood Ave School | PK - 07 | 370 | 15 | 07050 |
Hillside Elementary School | 03 - 05 | 496 | 15 | 07042 |
Kelly Elementary School | KG - 05 | 450 | 12 | 07052 |
Lincoln Ave School | PK - 07 | 730 | 12 | 07050 |
Marshall Elementary School | KG - 02 | 522 | 14 | 07079 |
Montrose Early Childhood Center | PK - PK | 102 | 0 | 07079 |
Mount Pleasant Elementary School | KG - 05 | 350 | 14 | 07052 |
Nishuane Elementary School | KG - 02 | 462 | 14 | 07042 |
Oakwood Ave School | PK - 07 | 200 | 10 | 07050 |
Orange Early Childhood | PK - PK | 120 | 9 | 07050 |
Park Ave School | PK - 07 | 350 | 13 | 07050 |
Redwood | KG - 05 | 510 | 13 | 07052 |
South Mountain Annex | KG - 01 | 0 | 0 | 07079 |
South Mountain Elementary School | KG - 05 | 600 | 17 | 07079 |
St Cloud Elementary School | KG - 05 | 440 | 15 | 07052 |
Washington Elementary School | KG - 05 | 400 | 11 | 07052 |
Watchung Elementary School | KG - 05 | 448 | 17 | 07042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison Middle School | 06 - 06 | 552 | 10 | 07052 |
Glenfield Middle School | 06 - 08 | 660 | 11 | 07042 |
Liberty Middle School | 07 - 08 | 525 | 10 | 07052 |
Orange Middle School | 08 - 08 | 441 | 11 | 07050 |
Renaissance Middle School | 06 - 08 | 262 | 12 | 07042 |
Roosevelt Middle School | 07 - 08 | 487 | 11 | 07052 |
South Orange Middle School | 06 - 08 | 750 | 12 | 07079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montclair High School | 09 - 12 | 2,007 | 16 | 07042 |
Orange High School | 09 - 12 | 1,208 | 12 | 07050 |
Stem Innovation Academy Of The Oranges | 09 - 12 | 166 | 9 | 07079 |
West Orange High School | 09 - 12 | 2,148 | 12 | 07052 |
City | County | |
---|---|---|
Population | 49,384 | 836,668 |
Population Density | 4,099 | 6,629 |
Median Age | 42.7 | 38.7 |
People per Household | 2.7 | 2.7 |
Median Household Income | 108,253 | 67,300 |
Average Income per Capita | 54,060 | 39,983 |
West Orange is located in New Jersey. West Orange, New Jersey has a population of 49,384. West Orange is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in West Orange, New Jersey is $108,253. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in West Orange is 42.7 years.
The average high temperature in July is 84.3 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 51.9.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.