Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Althea Gibson Academy | PK - KG | 133 | 11.5 | 07017 |
Berkeley Elementary School | KG - 06 | 451 | 10.4 | 07003 |
Bradford Elementary School | PK - 05 | 385 | 10.2 | 07042 |
Brookdale Avenue School | KG - 04 | 123 | 11.5 | 07044 |
Brookdale Elementary School | KG - 06 | 316 | 10.3 | 07003 |
Carteret Elementary School | KG - 06 | 373 | 10.2 | 07003 |
Central School | PK - 02 | 150 | 18.5 | 07028 |
Charles H. Bullock School | KG - 05 | 423 | 10.3 | 07042 |
Cicely L. Tyson Community Elementary School | PK - 05 | 469 | 13.4 | 07017 |
Demarest Elementary School | KG - 06 | 470 | 11 | 07003 |
East Orange Community Charter School | KG - 04 | 448 | 448 | 07017 |
Edgemont Elementary School | KG - 05 | 266 | 10.2 | 07042 |
Edward T. Bowser Senior School Of Excellence | PK - 05 | 520 | 13.3 | 07017 |
Fairview Elementary School | PK - 06 | 493 | 11.6 | 07003 |
Forest Avenue School | KG - 04 | 215 | 14 | 07044 |
Forest Avenue School | PK - 02 | 154 | 12.4 | 07028 |
Franklin Elementary School | KG - 06 | 345 | 10.1 | 07003 |
Frederic N. Brown Elementary School | KG - 04 | 263 | 13.2 | 07044 |
Gordon Parks Academy | PK - 02 | 291 | 13.2 | 07017 |
Hillside Elementary School | 03 - 05 | 541 | 11.1 | 07042 |
J. Garfield Jackson Senior Academy | PK - 05 | 253 | 14 | 07017 |
Johnnie L. Cochran Junior Academy | KG - 05 | 131 | 8.3 | 07017 |
Laning Avenue School | PK - 04 | 243 | 14 | 07044 |
Linden Avenue School | PK - 02 | 154 | 12.4 | 07028 |
Mildred Barry Garvin Elementary | 03 - 05 | 262 | 12.4 | 07017 |
Nishuane Elementary School | PK - 02 | 414 | 10 | 07042 |
Northeast Elementary School | KG - 05 | 360 | 10.5 | 07042 |
Oak View Elementary School | KG - 06 | 335 | 10.9 | 07003 |
Ridgewood Avenue School | 03 - 06 | 530 | 12.3 | 07028 |
Shelia Y. Oliver Academy | PK - 08 | 443 | 14.2 | 07017 |
Wahlstrom Early Childhood Academy | PK - KG | 137 | 10.9 | 07017 |
Watchung Elementary School | KG - 05 | 394 | 11.9 | 07042 |
Watsessing Elementary School | KG - 06 | 305 | 9.5 | 07003 |
Whitney E. Houston Academy | PK - 08 | 324 | 10.8 | 07017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloomfield Middle School | 07 - 08 | 965 | 11.4 | 07003 |
Buzz Aldrin Middle School | 06 - 08 | 610 | 10.4 | 07042 |
Glenfield Middle School | 06 - 08 | 548 | 8.4 | 07042 |
Henry B. Whitehorne Middle School | 05 - 08 | 668 | 11.4 | 07044 |
John L. Costley Middle School | 06 - 08 | 333 | 11.9 | 07017 |
Patrick F. Healy Middle School | 06 - 08 | 330 | 12.9 | 07017 |
Renaissance Middle School At The Rand Building | 06 - 08 | 213 | 7.6 | 07042 |
Sojourner Truth Middle School | 06 - 08 | 278 | 12.8 | 07017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloomfield High School | 09 - 12 | 2,029 | 12 | 07003 |
Cicely L. Tyson Community Middle/high School | 06 - 12 | 711 | 11.8 | 07017 |
East Orange Campus High School | 09 - 12 | 1,748 | 17.3 | 07017 |
East Orange Stem Academy High School | 06 - 12 | 568 | 13.8 | 07017 |
Glen Ridge High School | 07 - 12 | 822 | 11.2 | 07028 |
Montclair High School | 09 - 12 | 1,968 | 13 | 07042 |
Verona High School | 09 - 12 | 637 | 12.3 | 07044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
The Early Childhood Center @ Forest Glen | PK - PK | 182 | 20.2 | 07003 |
City | County | |
---|---|---|
Population | 39,753 | 836,668 |
Population Density | 6,388 | 6,629 |
Median Age | 42.3 | 38.7 |
People per Household | 2.5 | 2.7 |
Median Household Income | 133,191 | 67,300 |
Average Income per Capita | 80,283 | 39,983 |
Montclair is located in New Jersey. Montclair, New Jersey has a population of 39,753. Montclair is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Montclair, New Jersey is $133,191. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in Montclair is 42.3 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 19.5 degrees. The annual precipitation is 51.5.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.