Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen W. Roberts Elementary School | PK - 06 | 715 | 16 | 07974 |
Beechwood School | PK - 02 | 266 | 15 | 07092 |
Brayton Elementary School | 01 - 05 | 300 | 15 | 07901 |
Deerfield Elementary School | 03 - 08 | 500 | 16 | 07092 |
Edward V. Walton Elementary School | PK - 02 | 525 | 19 | 07081 |
Franklin Elementary School | 01 - 05 | 325 | 17 | 07901 |
James Caldwell Elementary School | 03 - 05 | 290 | 15 | 07081 |
Jefferson Elementary School | 01 - 05 | 215 | 11 | 07901 |
Jefferson Primary Center | PK - KG | 165 | 22 | 07901 |
Lafayette Elementary School | 04 - 05 | 592 | 18 | 07928 |
Lincoln-hubbard Elementary School | 01 - 05 | 400 | 18 | 07901 |
Milton Avenue Elementary School | PK - 03 | 260 | 21 | 07928 |
Salt Brook Elementary School | KG - 06 | 650 | 16 | 07974 |
Southern Boulvard School | KG - 03 | 416 | 20 | 07928 |
Summit Primary Center At Wilson | PK - KG | 170 | 25 | 07901 |
Thelma L. Sandmeier Elementary School | 03 - 05 | 231 | 15 | 07081 |
Washington Avenue Elementary School | KG - 03 | 300 | 22 | 07928 |
Washington Elementary School | 01 - 05 | 350 | 14 | 07901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chatham Middle School | 06 - 08 | 950 | 15 | 07928 |
Florence M. Gaudineer Middle School | 06 - 08 | 500 | 13 | 07081 |
L.c. Johnson Summit Middle School | 06 - 08 | 947 | 15 | 07901 |
New Providence Middle School | 07 - 08 | 400 | 17 | 07974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chatham High School | 09 - 12 | 1,233 | 15 | 07928 |
Jonathan Dayton High School | 09 - 12 | 611 | 12 | 07081 |
New Providence High School | 09 - 12 | 698 | 14 | 07974 |
Summit Senior High School | 09 - 12 | 1,163 | 13 | 07901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Developemental Learning Center New Providence | 03 - 12 | 76 | 0 | 07974 |
City | County | |
---|---|---|
Population | 22,319 | 579,246 |
Population Density | 3,734 | 5,632 |
Median Age | 42.3 | 40.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 164,907 | 83,669 |
Average Income per Capita | 94,307 | 42,955 |
Summit is located in New Jersey. Summit, New Jersey has a population of 22,319. Summit is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 34%.
The median household income in Summit, New Jersey is $164,907. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Summit is 42.3 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 51.61.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.