Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Avenue School | PK - 08 | 563 | 13.7 | 07108 |
Belmont Runyon Elementary School | PK - 08 | 539 | 14.9 | 07108 |
Berkeley Terrace Elementary School | PK - 05 | 425 | 10.8 | 07111 |
Burch Charter School Of Excellence | KG - 05 | 328 | 18.2 | 07111 |
Chancellor Avenue Elementary School | KG - 05 | 476 | 14.8 | 07111 |
Chancellor Avenue School | PK - 08 | 618 | 18.7 | 07112 |
Clinton Elementary School | PK - 05 | 550 | 11 | 07040 |
Delia Bolden Elementary School | 03 - 05 | 448 | 11.2 | 07040 |
Florence Avenue Elementary School | KG - 05 | 639 | 17.7 | 07111 |
George Washington Carver Elementary School | PK - 08 | 486 | 13.5 | 07112 |
Grove Street Elementary School | PK - 05 | 367 | 10.7 | 07111 |
Hawthorne Avenue School | PK - 08 | 393 | 12.6 | 07112 |
Ivy Hill Elementary School | PK - 08 | 471 | 11 | 07106 |
Lincoln Elementary School | PK - 08 | 377 | 12.1 | 07106 |
Louise A. Spencer Elementary School | PK - 08 | 755 | 11.9 | 07108 |
Madison Avenue | PK - 05 | 435 | 19.7 | 07111 |
Mt Vernon Place School | PK - 08 | 809 | 15.4 | 07106 |
Mt. Vernon Avenue Elementary School | PK - 05 | 503 | 12.5 | 07111 |
Peshine Avenue School | PK - 08 | 503 | 11.9 | 07112 |
Seth Boyden Elementary Demonstration School | KG - 05 | 373 | 8.1 | 07040 |
Speedway Avenue School | PK - 08 | 566 | 14.1 | 07106 |
Thurgood Marshall Elementary School | PK - 05 | 351 | 9.2 | 07111 |
Tuscan Elementary School | KG - 05 | 577 | 12.5 | 07040 |
University Elementary School | PK - 05 | 337 | 10.5 | 07111 |
Wilson Avenue School | KG - 08 | 1,099 | 16.7 | 07108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maplewood Middle School | 06 - 08 | 721 | 9.1 | 07040 |
Union Avenue Middle School | 06 - 08 | 730 | 13.7 | 07111 |
University Middle School | 06 - 08 | 720 | 14.1 | 07111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia High School | 09 - 12 | 1,930 | 12.8 | 07040 |
Eagle Academy For Young Men Of Newark | 09 - 12 | 140 | 8.2 | 07112 |
Irvington High School | 09 - 12 | 1,684 | 15.3 | 07111 |
Malcolm X Shabazz High School | 09 - 12 | 272 | 9.7 | 07108 |
University High School | 08 - 12 | 426 | 10.3 | 07108 |
Weequahic High School | 09 - 12 | 454 | 13.9 | 07112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nj Regional Day School - Newark | KG - 12 | 115 | 7.1 | 07112 |
People's Achieve Community Charter School | KG - 12 | 0 | 07108 |
City | County | |
---|---|---|
Population | 54,493 | 836,668 |
Population Density | 18,625 | 6,629 |
Median Age | 37.4 | 38.7 |
People per Household | 2.7 | 2.7 |
Median Household Income | 48,401 | 67,300 |
Average Income per Capita | 23,080 | 39,983 |
Irvington is located in New Jersey. Irvington, New Jersey has a population of 54,493. Irvington is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Irvington, New Jersey is $48,401. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in Irvington is 37.4 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.