Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont-runyon Elementary School | PK - 08 | 500 | 14 | 07108 |
Berkeley Terrace | KG - 05 | 351 | 11 | 07111 |
Chancellor Avenue Elementary School | KG - 08 | 600 | 13 | 07112 |
Chancellor Avenue Elementary School | KG - 05 | 526 | 15 | 07111 |
Clinton Elementary School | KG - 05 | 602 | 12 | 07040 |
Delia Bolden Elementary School | 03 - 05 | 550 | 15 | 07040 |
Florence Avenue Elementary School | KG - 05 | 600 | 15 | 07111 |
George Washington Carver Elementary School | PK - 08 | 500 | 12 | 07112 |
Grove Street School | KG - 05 | 342 | 12 | 07111 |
Hawthorne Avenue Elementary School | PK - 08 | 490 | 12 | 07112 |
Ivy Hill Elementary School | PK - 08 | 540 | 18 | 07106 |
Lincoln Elementary School | PK - 08 | 500 | 13 | 07106 |
Louise A. Spencer Elementary School | PK - 08 | 748 | 14 | 07108 |
Madison Ave School | KG - 05 | 370 | 13 | 07111 |
Mount Vernon Avenue School | KG - 05 | 536 | 15 | 07111 |
Mount Vernon Elementary School | PK - 08 | 900 | 13 | 07106 |
Seth Boyden Elementary School | KG - 05 | 500 | 14 | 07040 |
Speedway Academies | PK - 08 | 580 | 19 | 07106 |
Thurgood G. Marshall Elementary School | PK - 05 | 339 | 12 | 07111 |
Tuscan Elementary School | KG - 05 | 630 | 17 | 07040 |
University Elementary School | PK - 05 | 375 | 15 | 07111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maplewood Middle School | 06 - 08 | 730 | 14 | 07040 |
Newark School Of Data Science And Information Technology | 09 - 09 | 0 | 0 | 07106 |
Union Avenue Middle School | 06 - 08 | 760 | 12 | 07111 |
University Middle School | 06 - 08 | 750 | 12 | 07111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 854 | 13 | 07108 |
Columbia Senior High School | 09 - 12 | 1,862 | 12 | 07040 |
Irvington High School | 09 - 12 | 1,638 | 12 | 07111 |
Malcolm X Shabazz High School | 09 - 12 | 267 | 14 | 07108 |
University High School | 07 - 12 | 597 | 13 | 07108 |
Weequahic High School | 09 - 12 | 438 | 11 | 07112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Augusta Preschool Academy | PK - PK | 319 | 14 | 07111 |
B.r.i.c.k. Avon Academy | PK - 08 | 500 | 17 | 07108 |
Bruce St School For The Deaf | PK - 08 | 53 | 0 | 07112 |
Burch Charter School Of Excellence | KG - 05 | 358 | 14 | 07111 |
Eagle Academy For Young Men Of Newark | 05 - 11 | 224 | 9 | 07112 |
Early Childhood Academy - South | PK - KG | 165 | 15 | 07112 |
Kipp Bold Academy | 05 - 08 | 500 | 10 | 07108 |
Kipp Life Academy | KG - 04 | 580 | 0 | 07112 |
Kipp Seek Academy | KG - 04 | 532 | 8 | 07112 |
Kipp Team Academy | 05 - 08 | 440 | 11 | 07112 |
Kipp Thrive Academy | KG - 04 | 0 | 0 | 07108 |
N J Reg Day School Newark | KG - UG | 121 | 22 | 07112 |
North Star Academy - Alexander Street Elementary School | KG - 04 | 0 | 0 | 07106 |
North Star Academy Alexander Street Elementary School | KG - 04 | 467 | 8 | 07106 |
North Star Academy Vailsburg Elementary School | KG - 04 | 450 | 0 | 07106 |
North Star Academy Vailsburg Middle School | 05 - 08 | 350 | 23 | 07106 |
Peshine Avenue Preparatory School | PK - 08 | 642 | 11 | 07112 |
City | County | |
---|---|---|
Population | 54,493 | 836,668 |
Population Density | 18,625 | 6,629 |
Median Age | 37.4 | 38.7 |
People per Household | 2.7 | 2.7 |
Median Household Income | 48,401 | 67,300 |
Average Income per Capita | 23,080 | 39,983 |
Irvington is located in New Jersey. Irvington, New Jersey has a population of 54,493. Irvington is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Irvington, New Jersey is $48,401. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in Irvington is 37.4 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.