Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleville Ps10 | PK - 06 | 170 | 18.8 | 07109 |
Belleville Ps3 | KG - 06 | 352 | 13 | 07109 |
Belleville Ps4 | PK - 06 | 452 | 12.5 | 07109 |
Belleville Ps5 | KG - 06 | 397 | 15.2 | 07109 |
Belleville Ps7 | PK - 06 | 446 | 13.1 | 07109 |
Belleville Ps8 | PK - 06 | 494 | 17 | 07109 |
Belleville Ps9 | KG - 06 | 126 | 15.7 | 07109 |
Berkeley Elementary School | KG - 06 | 451 | 10.4 | 07003 |
Bradford Elementary School | PK - 05 | 385 | 10.2 | 07042 |
Brookdale Elementary School | KG - 06 | 316 | 10.3 | 07003 |
Carteret Elementary School | KG - 06 | 373 | 10.2 | 07003 |
Central School | PK - 02 | 150 | 18.5 | 07028 |
Charles H. Bullock School | KG - 05 | 423 | 10.3 | 07042 |
Demarest Elementary School | KG - 06 | 470 | 11 | 07003 |
Edgemont Elementary School | KG - 05 | 266 | 10.2 | 07042 |
Fairview Elementary School | PK - 06 | 493 | 11.6 | 07003 |
Forest Avenue School | PK - 02 | 154 | 12.4 | 07028 |
Franklin Elementary School | KG - 06 | 345 | 10.1 | 07003 |
Hillside Elementary School | 03 - 05 | 541 | 11.1 | 07042 |
Lincoln School | PK - 06 | 436 | 10.7 | 07110 |
Linden Avenue School | PK - 02 | 154 | 12.4 | 07028 |
Nishuane Elementary School | PK - 02 | 414 | 10 | 07042 |
Northeast Elementary School | KG - 05 | 360 | 10.5 | 07042 |
Oak View Elementary School | KG - 06 | 335 | 10.9 | 07003 |
Radcliffe School | PK - 06 | 363 | 12.8 | 07110 |
Ridgewood Avenue School | 03 - 06 | 530 | 12.3 | 07028 |
Spring Garden School | PK - 06 | 453 | 14.8 | 07110 |
Washington School | PK - 06 | 516 | 12.1 | 07110 |
Watchung Elementary School | KG - 05 | 394 | 11.9 | 07042 |
Watsessing Elementary School | KG - 06 | 305 | 9.5 | 07003 |
Yantacaw School | KG - 06 | 506 | 13.6 | 07110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleville Middle School | 07 - 08 | 671 | 11.2 | 07109 |
Bloomfield Middle School | 07 - 08 | 965 | 11.4 | 07003 |
Buzz Aldrin Middle School | 06 - 08 | 610 | 10.4 | 07042 |
Glenfield Middle School | 06 - 08 | 548 | 8.4 | 07042 |
John H. Walker Middle School | 07 - 08 | 605 | 12.2 | 07110 |
Renaissance Middle School At The Rand Building | 06 - 08 | 213 | 7.6 | 07042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleville High School | 09 - 12 | 1,499 | 12.4 | 07109 |
Bloomfield High School | 09 - 12 | 2,029 | 12 | 07003 |
Glen Ridge High School | 07 - 12 | 822 | 11.2 | 07028 |
Montclair High School | 09 - 12 | 1,968 | 13 | 07042 |
Nutley High School | 09 - 12 | 1,132 | 12 | 07110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
The Early Childhood Center @ Forest Glen | PK - PK | 182 | 20.2 | 07003 |
City | County | |
---|---|---|
Population | 52,241 | 836,668 |
Population Density | 9,840 | 6,629 |
Median Age | 40.5 | 38.7 |
People per Household | 2.5 | 2.7 |
Median Household Income | 82,351 | 67,300 |
Average Income per Capita | 39,878 | 39,983 |
Bloomfield is located in New Jersey. Bloomfield, New Jersey has a population of 52,241. Bloomfield is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.
The median household income in Bloomfield, New Jersey is $82,351. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in Bloomfield is 40.5 years.
The average high temperature in July is 85.38 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 49.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.