Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briarwood Elementary School | PK - 02 | 370 | 16 | 07932 |
Brooklake Elementary School | 03 - 05 | 330 | 17 | 07932 |
Burnet Hill School | PK - 05 | 436 | 19 | 07039 |
Central Elementary School | 03 - 05 | 300 | 17 | 07936 |
Collins Elementary School | KG - 05 | 450 | 21 | 07039 |
Deerfield Elementary School | KG - 04 | 400 | 16 | 07078 |
Frank J. Smith Elementary School | PK - 02 | 320 | 19 | 07936 |
Glenwood Elementary School | KG - 04 | 362 | 14 | 07078 |
Harrison Elementary School | KG - 05 | 518 | 20 | 07039 |
Hartshorn Elementary School | KG - 04 | 405 | 14 | 07078 |
Hillside Elementary School | KG - 05 | 434 | 19 | 07039 |
Lester C. Noecker Elementary School | PK - 06 | 470 | 13 | 07068 |
Mt Pleasant Elementary | KG - 05 | 430 | 21 | 07039 |
Riker Hill Elementary School | KG - 05 | 418 | 20 | 07039 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Hanover Middle School | 06 - 08 | 300 | 13 | 07936 |
Heritage Middle School | 07 - 08 | 950 | 16 | 07039 |
Mt Pleasant Middle School | 06 - 06 | 465 | 15 | 07039 |
Ridgedale Middle School | 06 - 08 | 300 | 15 | 07932 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hanover Park High School | 09 - 12 | 815 | 14 | 07936 |
Livingston Sr High School | 09 - 12 | 1,992 | 13 | 07039 |
City | County | |
---|---|---|
Population | 31,173 | 836,668 |
Population Density | 2,264 | 6,629 |
Median Age | 46.5 | 38.7 |
People per Household | 2.9 | 2.7 |
Median Household Income | 170,505 | 67,300 |
Average Income per Capita | 77,119 | 39,983 |
Livingston is located in New Jersey. Livingston, New Jersey has a population of 31,173. Livingston is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 32%.
The median household income in Livingston, New Jersey is $170,505. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in Livingston is 46.5 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 51.61.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.