Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abram P. Morris Early Childhood Center | PK - 01 | 650 | 11.9 | 07205 |
Battle Hill Elementary | PK - 04 | 385 | 10.4 | 07083 |
Clinton Elementary School | PK - 05 | 550 | 11 | 07040 |
Connecticut Farms Elementary | PK - 05 | 420 | 12.3 | 07083 |
Deanna G. Taylor Academy | 02 - 06 | 211 | 9.5 | 07205 |
Delia Bolden Elementary School | 03 - 05 | 448 | 11.2 | 07040 |
Ernest J. Finizio Junior - Aldene School | PK - 05 | 261 | 9.3 | 07204 |
Franklin Elementary | PK - 04 | 452 | 10.2 | 07083 |
Hannah Caldwell Elementary | PK - 04 | 779 | 16.9 | 07083 |
Hurden Looker School | 02 - 06 | 376 | 10.7 | 07205 |
Livingston Elementary | PK - 04 | 465 | 13.2 | 07083 |
Ola Edwards Community School | 02 - 06 | 381 | 11.2 | 07205 |
Robert Gordon Elementary School | PK - 05 | 308 | 10.6 | 07204 |
Seth Boyden Elementary Demonstration School | KG - 05 | 373 | 8.1 | 07040 |
Sherman Elementary School | PK - 05 | 353 | 10.8 | 07204 |
Tuscan Elementary School | KG - 05 | 577 | 12.5 | 07040 |
Warren G. Harding Elementary School | PK - 06 | 681 | 11.2 | 07033 |
Washington Elementary | PK - 04 | 572 | 14.6 | 07083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burnet Middle School | 05 - 08 | 981 | 12.6 | 07083 |
Jefferson Elementary | 05 - 05 | 528 | 12.8 | 07083 |
Kawameeh Middle School | 05 - 08 | 710 | 11.9 | 07083 |
Maplewood Middle School | 06 - 08 | 721 | 9.1 | 07040 |
Roselle Park Middle School | 06 - 08 | 479 | 12.6 | 07204 |
Walter O. Krumbiegel Middle School | 07 - 08 | 376 | 8.7 | 07205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia High School | 09 - 12 | 1,930 | 12.8 | 07040 |
David Brearley Middle/high School | 07 - 12 | 774 | 10.6 | 07033 |
Hillside High School | 09 - 12 | 925 | 11.9 | 07205 |
Roselle Park High School | 09 - 12 | 630 | 12.4 | 07204 |
Union High School | 09 - 12 | 2,308 | 13.9 | 07083 |
City | County | |
---|---|---|
Population | 57,956 | 579,246 |
Population Density | 6,656 | 5,632 |
Median Age | 41.2 | 40.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 93,142 | 83,669 |
Average Income per Capita | 39,268 | 42,955 |
Union is located in New Jersey. Union, New Jersey has a population of 57,956. Union is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 34%.
The median household income in Union, New Jersey is $93,142. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Union is 41.2 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.