Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abram P. Morris Early Childhood Center | PK - 01 | 650 | 11.9 | 07205 |
Berkeley Terrace Elementary School | PK - 05 | 425 | 10.8 | 07111 |
Burch Charter School Of Excellence | KG - 05 | 328 | 18.2 | 07111 |
Chancellor Avenue Elementary School | KG - 05 | 476 | 14.8 | 07111 |
Chancellor Avenue School | PK - 08 | 618 | 18.7 | 07112 |
Chessie Dentley Roberts Academy School No. 30 | PK - 08 | 764 | 13.2 | 07208 |
Deanna G. Taylor Academy | 02 - 06 | 211 | 9.5 | 07205 |
Dr. Albert Einstein Academy School No. 29 | PK - 08 | 799 | 12.9 | 07208 |
Elmora School No. 12 | PK - 08 | 648 | 13.9 | 07208 |
Florence Avenue Elementary School | KG - 05 | 639 | 17.7 | 07111 |
George Washington Carver Elementary School | PK - 08 | 486 | 13.5 | 07112 |
Grove Street Elementary School | PK - 05 | 367 | 10.7 | 07111 |
Hawthorne Avenue School | PK - 08 | 393 | 12.6 | 07112 |
Hurden Looker School | 02 - 06 | 376 | 10.7 | 07205 |
Madison Avenue | PK - 05 | 435 | 19.7 | 07111 |
Mt. Vernon Avenue Elementary School | PK - 05 | 503 | 12.5 | 07111 |
Ola Edwards Community School | 02 - 06 | 381 | 11.2 | 07205 |
Peshine Avenue School | PK - 08 | 503 | 11.9 | 07112 |
Robert Morris School No. 18 | KG - 08 | 506 | 10.8 | 07208 |
Thurgood Marshall Elementary School | PK - 05 | 351 | 9.2 | 07111 |
University Elementary School | PK - 05 | 337 | 10.5 | 07111 |
Victor Mravlag School No. 21 | PK - 08 | 623 | 12.5 | 07208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Union Avenue Middle School | 06 - 08 | 730 | 13.7 | 07111 |
University Middle School | 06 - 08 | 720 | 14.1 | 07111 |
Walter O. Krumbiegel Middle School | 07 - 08 | 376 | 8.7 | 07205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton Preparatory Academy | 09 - 12 | 996 | 16.4 | 07208 |
Eagle Academy For Young Men Of Newark | 09 - 12 | 140 | 8.2 | 07112 |
Hillside High School | 09 - 12 | 925 | 11.9 | 07205 |
Irvington High School | 09 - 12 | 1,684 | 15.3 | 07111 |
Weequahic High School | 09 - 12 | 454 | 13.9 | 07112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donald Stewart Early Childhood Center No 51 | PK - PK | 310 | 12.9 | 07207 |
Nj Regional Day School - Newark | KG - 12 | 115 | 7.1 | 07112 |
City | County | |
---|---|---|
Population | 22,906 | 579,246 |
Population Density | 8,221 | 5,632 |
Median Age | 39.5 | 40.2 |
People per Household | 3 | 2.8 |
Median Household Income | 77,340 | 83,669 |
Average Income per Capita | 31,666 | 42,955 |
Hillside is located in New Jersey. Hillside, New Jersey has a population of 22,906. Hillside is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 34%.
The median household income in Hillside, New Jersey is $77,340. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Hillside is 39.5 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.