Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln School No. 14 | KG - 08 | 840 | 11.4 | 07202 |
Benjamin Franklin School No. 13 | KG - 08 | 434 | 13.1 | 07206 |
Chessie Dentley Roberts Academy School No. 30 | PK - 08 | 764 | 13.2 | 07208 |
Christopher Columbus School No. 15 | KG - 08 | 666 | 13.8 | 07202 |
Dr. Albert Einstein Academy School No. 29 | PK - 08 | 799 | 12.9 | 07208 |
Dr. Orlando Edreira Academy School No. 26 | PK - 08 | 694 | 11.6 | 07202 |
Elmora School No. 12 | PK - 08 | 648 | 13.9 | 07208 |
George Washington Academy School No. 1 | PK - 08 | 554 | 12.7 | 07206 |
Iprep Academy School No 8 | KG - 08 | 416 | 14.1 | 07206 |
Jerome Dunn Academy No 9 | KG - 08 | 896 | 16.5 | 07206 |
John Marshal School No. 20 | KG - 08 | 454 | 13.7 | 07206 |
Juan Pablo Duarte - Jose Julian Marti School No 28 | PK - 08 | 915 | 13.1 | 07206 |
Mabel G. Holmes School No. 5 | PK - 08 | 799 | 10.9 | 07202 |
Madison Monroe School No. 16 | PK - 08 | 637 | 12.8 | 07201 |
Robert Morris School No. 18 | KG - 08 | 506 | 10.8 | 07208 |
Sonia Sotomayor School No 25 | KG - 08 | 604 | 13.4 | 07206 |
Victor Mravlag School No. 21 | PK - 08 | 623 | 12.5 | 07208 |
Winfield Scott School No. 2 | PK - 08 | 637 | 11.6 | 07201 |
Woodrow Wilson School No. 19 | PK - 08 | 571 | 12.1 | 07202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Link Community Charter School | KG - 08 | 339 | 16.9 | 07114 |
Terence C. Reilly School No 7 | 02 - 08 | 1,126 | 14.3 | 07206 |
William F. Halloran School No.22 | 02 - 08 | 1,089 | 14.1 | 07202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Admiral William F. Halsey Junior Health & Public Safety Academy | 09 - 12 | 1,299 | 15.6 | 07202 |
Alexander Hamilton Preparatory Academy | 09 - 12 | 996 | 16.4 | 07208 |
Elizabeth High School - Frank J Cicarell Academy | 09 - 12 | 1,281 | 18.8 | 07202 |
J. Christian Bollwage Finance Academy | 09 - 12 | 342 | 0 | 07202 |
John E. Dwyer Technology Academy | 09 - 12 | 1,443 | 14.6 | 07202 |
K. Johnson D. Vaughan And M. Jackson Stem Academy | 09 - 12 | 427 | 14.7 | 07202 |
Thomas Jefferson Arts Academy | 09 - 12 | 1,070 | 12.4 | 07201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Simon Youth Academy | 09 - 12 | 23 | 0 | 07201 |
Donald Stewart Early Childhood Center No 51 | PK - PK | 310 | 12.9 | 07207 |
Dr. Martin Luther King Junior Early Childhood Center No 52 | PK - PK | 307 | 12.2 | 07206 |
Frances C. Smith Early Childhood Center No 50 | PK - PK | 304 | 13.8 | 07202 |
City | County | |
---|---|---|
Population | 133,610 | 579,246 |
Population Density | 10,847 | 5,632 |
Median Age | 37 | 40.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 52,842 | 83,669 |
Average Income per Capita | 22,987 | 42,955 |
Elizabeth is located in New Jersey. Elizabeth, New Jersey has a population of 133,610. Elizabeth is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 34%.
The median household income in Elizabeth, New Jersey is $52,842. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Elizabeth is 37 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.