Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleville Ps10 | PK - 06 | 170 | 18.8 | 07109 |
Belleville Ps3 | KG - 06 | 352 | 13 | 07109 |
Belleville Ps4 | PK - 06 | 452 | 12.5 | 07109 |
Belleville Ps5 | KG - 06 | 397 | 15.2 | 07109 |
Belleville Ps7 | PK - 06 | 446 | 13.1 | 07109 |
Belleville Ps8 | PK - 06 | 494 | 17 | 07109 |
Belleville Ps9 | KG - 06 | 126 | 15.7 | 07109 |
Columbus School | KG - 02 | 117 | 14 | 07071 |
Dr. E. Alma Flagg School | PK - 08 | 516 | 15.1 | 07104 |
Elliott Street Elementary School | PK - 08 | 885 | 14.7 | 07104 |
Franklin D Roosevelt Elementary School | PK - 05 | 120 | 9.4 | 07031 |
Franklin Elementary School | PK - 06 | 934 | 10.9 | 07032 |
Franklin Elementary School | PK - 08 | 745 | 12.2 | 07104 |
Franklin School | KG - 02 | 185 | 15.4 | 07071 |
Garfield Elementary School | PK - 06 | 439 | 10.3 | 07032 |
George Washington Elementary School | PK - 05 | 304 | 16.5 | 07031 |
Hudson Arts And Science Charter School | KG - 08 | 846 | 15.9 | 07032 |
Jefferson School | 03 - 05 | 237 | 10.7 | 07071 |
Luis Munoz Marin Elementary School | PK - 08 | 826 | 12.7 | 07104 |
Maria Varisco Rogers Charter School | KG - 08 | 569 | 12.2 | 07104 |
Mckinley Elementary School | PK - 08 | 686 | 11.4 | 07104 |
Park Elementary School | PK - 08 | 810 | 15.2 | 07104 |
Rafael Hernandez School | PK - 08 | 553 | 11.5 | 07104 |
Ridge Street School | PK - 08 | 578 | 12.5 | 07104 |
Robert Treat Academy Charter School | KG - 08 | 689 | 18.1 | 07104 |
Roberto Clemente Elementary School | PK - 08 | 753 | 15.6 | 07104 |
Roosevelt Elementary School | PK - 06 | 441 | 11.9 | 07032 |
Roosevelt School | 03 - 05 | 315 | 13.1 | 07071 |
Salome Urena Elementary School | PK - 08 | 443 | 11 | 07104 |
Schuyler Elementary School | PK - 06 | 453 | 10.5 | 07032 |
Susan B. Anthony Elementary School | PK - 05 | 293 | 13.3 | 07031 |
Thomas Jefferson Elementary School | KG - 05 | 179 | 13.8 | 07031 |
Washington Elementary School | PK - 06 | 516 | 10.9 | 07032 |
Washington School | PK - 02 | 160 | 10 | 07071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleville Middle School | 07 - 08 | 671 | 11.2 | 07109 |
Lincoln Middle School | 07 - 08 | 751 | 11.5 | 07032 |
Lyndhurst Middle School | 06 - 08 | 606 | 13 | 07071 |
Veterans Middle School | 06 - 08 | 483 | 12.1 | 07031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barringer High School | 09 - 12 | 1,734 | 15.2 | 07104 |
Belleville High School | 09 - 12 | 1,499 | 12.4 | 07109 |
Kearny High School | 09 - 12 | 1,827 | 13.5 | 07032 |
Lyndhurst High School | 09 - 12 | 824 | 13.5 | 07071 |
North Arlington High School | 09 - 12 | 584 | 11.7 | 07031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood School - North | PK - PK | 92 | 0 | 07104 |
City | County | |
---|---|---|
Population | 15,973 | 970,198 |
Population Density | 6,237 | 4,164 |
Median Age | 43 | 43.1 |
People per Household | 2.4 | 2.7 |
Median Household Income | 87,782 | 105,845 |
Average Income per Capita | 45,488 | 53,338 |
North Arlington is located in New Jersey. North Arlington, New Jersey has a population of 15,973. North Arlington is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 30%.
The median household income in North Arlington, New Jersey is $87,782. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in North Arlington is 43 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 46.31.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.