Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloomingdale Ave School | KG - 02 | 227 | 20 | 07016 |
Brookside Place School | KG - 05 | 367 | 20 | 07016 |
Ernest J. Finizio - Aldene Elementary School | PK - 05 | 265 | 15 | 07204 |
Franklin Elementary School | 01 - 05 | 500 | 19 | 07090 |
Hillside Ave School | KG - 08 | 780 | 12 | 07016 |
Jefferson Elementary School | 01 - 05 | 378 | 19 | 07090 |
Lincoln School Early Childhood Learning Center | PK - KG | 278 | 21 | 07090 |
Lincoln/franklin Elementary School | PK - 08 | 389 | 16 | 07027 |
Livingston Ave School | 03 - 05 | 255 | 16 | 07016 |
Mckinley Elementary School | 01 - 05 | 340 | 18 | 07090 |
Orange Ave School | 03 - 08 | 700 | 14 | 07016 |
Robert Gordon Elementary School | PK - 05 | 300 | 20 | 07204 |
Sherman Elementary School | PK - 05 | 355 | 17 | 07204 |
Tamaques Elementary School | 01 - 05 | 415 | 17 | 07090 |
Walnut Ave School | PK - 02 | 300 | 19 | 07016 |
Warren G Harding Elementary School | PK - 06 | 700 | 15 | 07033 |
Washington Elementary School | 01 - 05 | 309 | 19 | 07090 |
Wilson Elementary School | 01 - 05 | 345 | 18 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Roosevelt Intermediate School | 06 - 08 | 684 | 17 | 07090 |
Roselle Park Middle School | 06 - 08 | 470 | 14 | 07204 |
Thomas Edison Intermediate School | 06 - 08 | 844 | 17 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cranford Senior High School | 09 - 12 | 1,211 | 11 | 07016 |
David Brearley High School | 07 - 12 | 750 | 12 | 07033 |
Roselle Park High School | 09 - 12 | 622 | 12 | 07204 |
Westfield High School | 09 - 12 | 1,810 | 16 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads School | PK - 08 | 45 | 0 | 07090 |
Hillcrest Academy South | 09 - 12 | 80 | 8 | 07090 |
Lamberts Mill Academy | 08 - 12 | 50 | 0 | 07090 |
Lincoln School | KG - 12 | 75 | 0 | 07016 |
Work Readiness Academy | 12 - 12 | 17 | 0 | 07090 |
City | County | |
---|---|---|
Population | 25,096 | 579,246 |
Population Density | 5,194 | 5,632 |
Median Age | 44.9 | 40.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 133,686 | 83,669 |
Average Income per Capita | 60,667 | 42,955 |
Cranford is located in New Jersey. Cranford, New Jersey has a population of 25,096. Cranford is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 34%.
The median household income in Cranford, New Jersey is $133,686. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Cranford is 44.9 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.