Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beechwood School | PK - 02 | 269 | 12.8 | 07092 |
Brayton Elementary School | 01 - 05 | 304 | 9.2 | 07901 |
Edward V. Walton Primary School | PK - 02 | 551 | 14.5 | 07081 |
Franklin Elementary School | 01 - 05 | 532 | 14 | 07090 |
Franklin Elementary School | 01 - 05 | 327 | 11.4 | 07901 |
James Caldwell Elementary School | 03 - 05 | 219 | 11 | 07081 |
Jefferson Elementary School | 01 - 05 | 466 | 14.2 | 07090 |
Jefferson Elementary School | 01 - 05 | 215 | 10.4 | 07901 |
Lincoln Early Childhood Center | PK - KG | 282 | 16.8 | 07090 |
Lincoln-hubbard Elementary School | 01 - 05 | 328 | 10.2 | 07901 |
Mckinley Elementary School | 01 - 05 | 332 | 11.6 | 07090 |
Primary Center At Jefferson | PK - KG | 143 | 13 | 07091 |
Primary Center At Wilson | PK - KG | 202 | 14.9 | 07091 |
Tamaques Elementary School | 01 - 05 | 414 | 12.3 | 07090 |
Thelma L. Sandmeier Elementary School | 03 - 05 | 245 | 11.1 | 07081 |
Washington Elementary School | 01 - 05 | 310 | 10.3 | 07901 |
Washington Elementary School | 01 - 05 | 263 | 11.9 | 07090 |
Wilson Elementary School | 01 - 05 | 345 | 13.2 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deerfield Elementary School | 03 - 08 | 467 | 9.2 | 07092 |
Florence M. Gaudineer Middle School | 06 - 08 | 518 | 14.3 | 07081 |
Lawton C. Johnson Summit Middle School | 06 - 08 | 942 | 10.4 | 07901 |
Roosevelt Intermediate School | 06 - 08 | 658 | 10.6 | 07090 |
Thomas Edison Intermediate School | 06 - 08 | 781 | 10.7 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jonathan Dayton High School | 09 - 12 | 659 | 12.5 | 07081 |
Summit High School | 09 - 12 | 1,161 | 10.7 | 07901 |
Westfield Senior High School | 09 - 12 | 1,818 | 12 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hillcrest Academy-south | 09 - 12 | 69 | 6.5 | 07090 |
Westlake | 04 - 12 | 52 | 4.5 | 07090 |
City | County | |
---|---|---|
Population | 6,813 | 579,246 |
Population Density | 1,701 | 5,632 |
Median Age | 50.1 | 40.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 122,540 | 83,669 |
Average Income per Capita | 61,474 | 42,955 |
Mountainside is located in New Jersey. Mountainside, New Jersey has a population of 6,813. Mountainside is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 34%.
The median household income in Mountainside, New Jersey is $122,540. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Mountainside is 50.1 years.
The average high temperature in July is 85.74 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 51.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.