Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Terrace | KG - 05 | 351 | 11 | 07111 |
Central Elementary School | KG - 02 | 319 | 0 | 07050 |
Chancellor Avenue Elementary School | KG - 05 | 526 | 15 | 07111 |
Cleveland Street School | KG - 07 | 289 | 13 | 07050 |
Clinton Elementary School | KG - 05 | 602 | 12 | 07040 |
Delia Bolden Elementary School | 03 - 05 | 550 | 15 | 07040 |
Florence Avenue Elementary School | KG - 05 | 600 | 15 | 07111 |
Forest Street School | PK - 07 | 400 | 18 | 07050 |
Grove Street School | KG - 05 | 342 | 12 | 07111 |
Heywood Ave School | PK - 07 | 370 | 15 | 07050 |
Ivy Hill Elementary School | PK - 08 | 540 | 18 | 07106 |
Lincoln Ave School | PK - 07 | 730 | 12 | 07050 |
Lincoln Elementary School | PK - 08 | 500 | 13 | 07106 |
Madison Ave School | KG - 05 | 370 | 13 | 07111 |
Marshall Elementary School | KG - 02 | 522 | 14 | 07079 |
Montrose Early Childhood Center | PK - PK | 102 | 0 | 07079 |
Mount Vernon Avenue School | KG - 05 | 536 | 15 | 07111 |
Mount Vernon Elementary School | PK - 08 | 900 | 13 | 07106 |
Oakwood Ave School | PK - 07 | 200 | 10 | 07050 |
Orange Early Childhood | PK - PK | 120 | 9 | 07050 |
Park Ave School | PK - 07 | 350 | 13 | 07050 |
Seth Boyden Elementary School | KG - 05 | 500 | 14 | 07040 |
South Mountain Annex | KG - 01 | 0 | 0 | 07079 |
South Mountain Elementary School | KG - 05 | 600 | 17 | 07079 |
Speedway Academies | PK - 08 | 580 | 19 | 07106 |
Thurgood G. Marshall Elementary School | PK - 05 | 339 | 12 | 07111 |
Tuscan Elementary School | KG - 05 | 630 | 17 | 07040 |
University Elementary School | PK - 05 | 375 | 15 | 07111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maplewood Middle School | 06 - 08 | 730 | 14 | 07040 |
Newark School Of Data Science And Information Technology | 09 - 09 | 0 | 0 | 07106 |
Orange Middle School | 08 - 08 | 441 | 11 | 07050 |
South Orange Middle School | 06 - 08 | 750 | 12 | 07079 |
Union Avenue Middle School | 06 - 08 | 760 | 12 | 07111 |
University Middle School | 06 - 08 | 750 | 12 | 07111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Senior High School | 09 - 12 | 1,862 | 12 | 07040 |
Irvington High School | 09 - 12 | 1,638 | 12 | 07111 |
Orange High School | 09 - 12 | 1,208 | 12 | 07050 |
Stem Innovation Academy Of The Oranges | 09 - 12 | 166 | 9 | 07079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Augusta Preschool Academy | PK - PK | 319 | 14 | 07111 |
Burch Charter School Of Excellence | KG - 05 | 358 | 14 | 07111 |
North Star Academy - Alexander Street Elementary School | KG - 04 | 0 | 0 | 07106 |
North Star Academy Alexander Street Elementary School | KG - 04 | 467 | 8 | 07106 |
North Star Academy Vailsburg Elementary School | KG - 04 | 450 | 0 | 07106 |
North Star Academy Vailsburg Middle School | 05 - 08 | 350 | 23 | 07106 |
City | County | |
---|---|---|
Population | 17,701 | 836,668 |
Population Density | 6,205 | 6,629 |
Median Age | 37.5 | 38.7 |
People per Household | 2.7 | 2.7 |
Median Household Income | 144,649 | 67,300 |
Average Income per Capita | 71,316 | 39,983 |
South Orange is located in New Jersey. South Orange, New Jersey has a population of 17,701. South Orange is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in South Orange, New Jersey is $144,649. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in South Orange is 37.5 years.
The average high temperature in July is 85.32 degrees, with an average low temperature in January of 18.42 degrees. The annual precipitation is 51.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.