Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Terrace Elementary School | PK - 05 | 425 | 10.8 | 07111 |
Burch Charter School Of Excellence | KG - 05 | 328 | 18.2 | 07111 |
Central Elementary School | KG - 02 | 345 | 14.6 | 07050 |
Chancellor Avenue Elementary School | KG - 05 | 476 | 14.8 | 07111 |
Cleveland Street Elementary School | PK - 07 | 292 | 11.2 | 07050 |
Clinton Elementary School | PK - 05 | 550 | 11 | 07040 |
Delia Bolden Elementary School | 03 - 05 | 448 | 11.2 | 07040 |
Florence Avenue Elementary School | KG - 05 | 639 | 17.7 | 07111 |
Forest Street Community Elementary School | PK - 07 | 375 | 13.3 | 07050 |
Grove Street Elementary School | PK - 05 | 367 | 10.7 | 07111 |
Heywood Avenue Elementary School | PK - 07 | 367 | 11.2 | 07050 |
Ivy Hill Elementary School | PK - 08 | 471 | 11 | 07106 |
Lincoln Avenue Elementary School | PK - 07 | 692 | 11.5 | 07050 |
Lincoln Elementary School | PK - 08 | 377 | 12.1 | 07106 |
Madison Avenue | PK - 05 | 435 | 19.7 | 07111 |
Marshall Elementary School | KG - 03 | 475 | 11.5 | 07079 |
Mt Vernon Place School | PK - 08 | 809 | 15.4 | 07106 |
Mt. Vernon Avenue Elementary School | PK - 05 | 503 | 12.5 | 07111 |
Oakwood Avenue Community School | PK - 07 | 281 | 11.2 | 07050 |
Park Avenue Elementary School | PK - 08 | 387 | 10 | 07050 |
Seth Boyden Elementary Demonstration School | KG - 05 | 373 | 8.1 | 07040 |
South Mountain Elementary School | PK - 05 | 618 | 12.5 | 07079 |
Speedway Avenue School | PK - 08 | 566 | 14.1 | 07106 |
Thurgood Marshall Elementary School | PK - 05 | 351 | 9.2 | 07111 |
Tuscan Elementary School | KG - 05 | 577 | 12.5 | 07040 |
University Elementary School | PK - 05 | 337 | 10.5 | 07111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maplewood Middle School | 06 - 08 | 721 | 9.1 | 07040 |
Orange Preparatory Academy School Of Inquiry And Innovation | 08 - 08 | 414 | 8.2 | 07050 |
South Orange Middle School | 06 - 08 | 770 | 9.4 | 07079 |
Union Avenue Middle School | 06 - 08 | 730 | 13.7 | 07111 |
University Middle School | 06 - 08 | 720 | 14.1 | 07111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia High School | 09 - 12 | 1,930 | 12.8 | 07040 |
Irvington High School | 09 - 12 | 1,684 | 15.3 | 07111 |
Orange High School | 09 - 12 | 1,265 | 16 | 07050 |
Stem Innovation Academy Of The Oranges | 09 - 12 | 162 | 11.5 | 07079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montrose Early Childhood Center | PK - PK | 100 | 8.3 | 07079 |
Orange Early Childhood Center | PK - PK | 185 | 4.6 | 07050 |
City | County | |
---|---|---|
Population | 17,701 | 836,668 |
Population Density | 6,205 | 6,629 |
Median Age | 37.5 | 38.7 |
People per Household | 2.7 | 2.7 |
Median Household Income | 144,649 | 67,300 |
Average Income per Capita | 71,316 | 39,983 |
South Orange is located in New Jersey. South Orange, New Jersey has a population of 17,701. South Orange is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in South Orange, New Jersey is $144,649. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in South Orange is 37.5 years.
The average high temperature in July is 85.32 degrees, with an average low temperature in January of 18.42 degrees. The annual precipitation is 51.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.