Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coles School | PK - 04 | 500 | 16 | 07076 |
Dewitt D Barlow Elementary School | KG - 05 | 400 | 14 | 07062 |
Emerson Elementary School | KG - 05 | 500 | 16 | 07062 |
Evergreen Elementary School | PK - 04 | 400 | 17 | 07076 |
Franklin Elementary School | 01 - 05 | 500 | 19 | 07090 |
Frederic W Cook Elementary School | KG - 05 | 371 | 13 | 07062 |
Howard B. Brunner Elementary School | PK - 04 | 420 | 14 | 07076 |
Jefferson Elementary School | 01 - 05 | 378 | 19 | 07090 |
Lincoln School Early Childhood Learning Center | PK - KG | 278 | 21 | 07090 |
Mcginn School | KG - 04 | 491 | 16 | 07076 |
Mckinley Elementary School | 01 - 05 | 340 | 18 | 07090 |
School #1 | PK - 04 | 350 | 14 | 07076 |
Tamaques Elementary School | 01 - 05 | 415 | 17 | 07090 |
Washington Elementary School | 01 - 05 | 309 | 19 | 07090 |
Wilson Elementary School | 01 - 05 | 345 | 18 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Malcolm E Nettingham Middle School | 05 - 08 | 925 | 15 | 07076 |
Maxson Middle School | 06 - 08 | 805 | 10 | 07062 |
Roosevelt Intermediate School | 06 - 08 | 684 | 17 | 07090 |
Terrill Middle School | 05 - 08 | 850 | 14 | 07076 |
Thomas Edison Intermediate School | 06 - 08 | 844 | 17 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Scotch Plains Fanwood High School | 09 - 12 | 1,506 | 16 | 07076 |
Westfield High School | 09 - 12 | 1,810 | 16 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Allied Hlth Sci | 09 - 12 | 262 | 17 | 07076 |
Academy For Info Tech | 09 - 12 | 218 | 10 | 07076 |
Academy For Perform Arts | 09 - 12 | 240 | 10 | 07076 |
College Achieve Central Charter School | KG - 10 | 1,353 | 0 | 07062 |
Crossroads School | PK - 08 | 45 | 0 | 07090 |
Hillcrest Academy North | 09 - 12 | 93 | 8 | 07076 |
Hillcrest Academy South | 09 - 12 | 80 | 8 | 07090 |
Lamberts Mill Academy | 08 - 12 | 50 | 0 | 07090 |
Union County Career & Technical Institute | 09 - 12 | 5 | 0 | 07076 |
Union County Vocational Technical School | 09 - 12 | 498 | 11 | 07076 |
Union Cty Magnet High School | 09 - 12 | 306 | 10 | 07076 |
Union Regional School | PK - 12 | 17 | 0 | 07076 |
Work Readiness Academy | 12 - 12 | 17 | 0 | 07090 |
City | County | |
---|---|---|
Population | 7,956 | 579,246 |
Population Density | 5,930 | 5,632 |
Median Age | 44 | 40.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 147,421 | 83,669 |
Average Income per Capita | 62,146 | 42,955 |
Fanwood is located in New Jersey. Fanwood, New Jersey has a population of 7,956. Fanwood is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 34%.
The median household income in Fanwood, New Jersey is $147,421. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Fanwood is 44 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 49.63.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.