Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angelo L. Tomaso School | KG - 05 | 264 | 7.7 | 07059 |
Bayberry School | PK - 04 | 410 | 12.2 | 07069 |
Central School | PK - 05 | 308 | 8.4 | 07059 |
Irene E. Feldkirchner Elementary School | PK - 04 | 381 | 10.2 | 08812 |
John P. Faber Elementary School | PK - 05 | 596 | 10.6 | 08812 |
Millington Elementary School | 02 - 05 | 352 | 9.1 | 07946 |
Mt. Horeb School | PK - 05 | 248 | 7.6 | 07059 |
Woodland School | KG - 05 | 268 | 8.7 | 07059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 279 | 11 | 07980 |
Green Brook Middle School | 05 - 08 | 346 | 8.3 | 08812 |
Lincoln Middle School | 06 - 08 | 303 | 14.8 | 08812 |
Valley View School | 05 - 08 | 254 | 8.7 | 07069 |
Warren Middle School | 06 - 08 | 538 | 8.3 | 07060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dunellen High School | 09 - 12 | 389 | 12.4 | 08812 |
Watchung Hills Regional High School | 09 - 12 | 1,741 | 11.5 | 07059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Developmental Learning Center Warren | 01 - 12 | 139 | 6 | 07059 |
City | County | |
---|---|---|
Population | 15,967 | 340,206 |
Population Density | 816 | 1,127 |
Median Age | 47 | 43 |
People per Household | 3 | 2.7 |
Median Household Income | 169,680 | 116,620 |
Average Income per Capita | 82,251 | 57,101 |
Warren is located in New Jersey. Warren, New Jersey has a population of 15,967. Warren is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 32%.
The median household income in Warren, New Jersey is $169,680. The median household income for the surrounding county is $116,620 compared to the national median of $66,222. The median age of people living in Warren is 47 years.
The average high temperature in July is 85.62 degrees, with an average low temperature in January of 20.43 degrees. The annual precipitation is 45.93.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.