Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen W. Roberts Elementary School | PK - 06 | 715 | 16 | 07974 |
Beechwood School | PK - 02 | 266 | 15 | 07092 |
Brayton Elementary School | 01 - 05 | 300 | 15 | 07901 |
Deerfield Elementary School | 03 - 08 | 500 | 16 | 07092 |
Franklin Elementary School | 01 - 05 | 325 | 17 | 07901 |
Jefferson Elementary School | 01 - 05 | 215 | 11 | 07901 |
Jefferson Primary Center | PK - KG | 165 | 22 | 07901 |
Lafayette Elementary School | 04 - 05 | 592 | 18 | 07928 |
Lincoln-hubbard Elementary School | 01 - 05 | 400 | 18 | 07901 |
Mary Kay Mcmillin Early Childhood Center | PK - 01 | 340 | 16 | 07922 |
Milton Avenue Elementary School | PK - 03 | 260 | 21 | 07928 |
Mountain Park Elementary School | 03 - 05 | 210 | 7 | 07922 |
Salt Brook Elementary School | KG - 06 | 650 | 16 | 07974 |
Southern Boulvard School | KG - 03 | 416 | 20 | 07928 |
Summit Primary Center At Wilson | PK - KG | 170 | 25 | 07901 |
Thomas P. Hughes Elementary School | 02 - 05 | 292 | 8 | 07922 |
Washington Avenue Elementary School | KG - 03 | 300 | 22 | 07928 |
Washington Elementary School | 01 - 05 | 350 | 14 | 07901 |
William Woodruff Elementary School | KG - 02 | 240 | 7 | 07922 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chatham Middle School | 06 - 08 | 950 | 15 | 07928 |
Columbia Middle School | 06 - 08 | 550 | 13 | 07922 |
L.c. Johnson Summit Middle School | 06 - 08 | 947 | 15 | 07901 |
New Providence Middle School | 07 - 08 | 400 | 17 | 07974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chatham High School | 09 - 12 | 1,233 | 15 | 07928 |
Governor Livingston High School | 09 - 12 | 936 | 8 | 07922 |
New Providence High School | 09 - 12 | 698 | 14 | 07974 |
Summit Senior High School | 09 - 12 | 1,163 | 13 | 07901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Developemental Learning Center New Providence | 03 - 12 | 76 | 0 | 07974 |
City | County | |
---|---|---|
Population | 13,786 | 579,246 |
Population Density | 3,762 | 5,632 |
Median Age | 43.9 | 40.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 151,878 | 83,669 |
Average Income per Capita | 74,540 | 42,955 |
New Providence is located in New Jersey. New Providence, New Jersey has a population of 13,786. New Providence is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 34%.
The median household income in New Providence, New Jersey is $151,878. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in New Providence is 43.9 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 51.61.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.